YouAskingTo VPN

Top 10 Best VPNs 2025 – 2026

Based on December 2025 tests: Speeds, streaming, privacy, and value. Updated today.

RankVPNSpeed LossServers/CountriesPrice (Deal)Best ForGet It
1 NordVPN 3% 8,600+/126 $2.99/mo (77% OFF + 3 mo free) Overall/Streaming Get 77% OFF
2 Surfshark 5% 4,500+/100 $1.99/mo (86% OFF + 3 mo free) Budget/Unlimited Devices Get 86% OFF
3 ExpressVPN 18% 3,000+/105 $3.49/mo (73% OFF + 4 mo free) Speed/Beginners Get 73% OFF
4 Proton VPN 10% 12,000+/110 $2.49/mo (75% OFF) Privacy/Free Tier Get 75% OFF
5 Private Internet Access (PIA) 12% 35,000+/91 $2.19/mo (83% OFF) Torrenting/Customization Get 83% OFF
6 CyberGhost 15% 11,000+/100 $2.19/mo (84% OFF) Streaming/Smart TVs Get 84% OFF
7 Mullvad 12% 800+/40 $5.50/mo (Flat Rate) Anonymity/No-Logs Get Mullvad
8 IPVanish 20% 2,200+/75 $2.99/mo (82% OFF) Unlimited Devices Get 82% OFF
9 Windscribe 22% 500+/69 $3.00/mo (70% OFF) Free Tier/Ads Block Get 70% OFF
10 Hide.me 8% 2,400+/100 $2.99/mo (80% OFF) China Bypass/Security Get 80% OFF

Data from Dec 2025 tests by CNET, PCMag, TechRadar & Top10VPN. All have audited no-logs policies & 30-day guarantees.

See All Live Deals →